Bichl
44Austria · Takeoff 1456 m
Forecast next days
Forecast not available.
Map and thermal hotspots
Accessible list of hotspots (9)
| Latitude | Longitude | Altitude (m) | Probability |
|---|---|---|---|
| 47.176 | 10.960 | 2756 | 0.83 |
| 47.141 | 10.945 | 1585 | 0.79 |
| 47.107 | 10.985 | 2653 | 0.76 |
| 47.154 | 10.955 | 2236 | 0.76 |
| 47.139 | 10.956 | 2124 | 0.75 |
| 47.101 | 10.979 | 2189 | 0.69 |
| 47.094 | 10.993 | 2876 | 0.67 |
| 47.175 | 10.949 | 2444 | 0.64 |
| 47.134 | 10.947 | 1524 | 0.63 |
Sleep nearby
Affiliate links — we earn a commission on bookings, no extra cost for you.
Flight insurance
Affiliate links — we earn a commission on bookings, no extra cost for you.
Access local weather services when flying abroad
Affiliate links — we earn a commission on bookings, no extra cost for you.
About this site
Bichl is a paragliding launch site in Austria, near Umhausen. Takeoff elevation is 1456 meters above sea level. It has a moderate thermal and XC score of 44/100. Check the daily forecast above for current flyability conditions including CAPE, lifted index, cloud base height, and wind speed.