AGVL - Campo de pouso
5Brazil
Forecast next days
Forecast not available.
Map and thermal hotspots
Accessible list of hotspots (8)
| Latitude | Longitude | Altitude (m) | Probability |
|---|---|---|---|
| -29.606 | -50.972 | 426 | 0.90 |
| -29.602 | -50.958 | 476 | 0.86 |
| -29.655 | -50.998 | 49 | 0.79 |
| -29.645 | -51.008 | 42 | 0.71 |
| -29.650 | -50.956 | 55 | 0.63 |
| -29.592 | -50.947 | 399 | 0.61 |
| -29.609 | -50.980 | 121 | 0.57 |
| -29.613 | -50.966 | 235 | 0.54 |
Sleep nearby
Affiliate links — we earn a commission on bookings, no extra cost for you.
Flight insurance
Affiliate links — we earn a commission on bookings, no extra cost for you.
Access local weather services when flying abroad
Affiliate links — we earn a commission on bookings, no extra cost for you.
About this site
AGVL - Campo de pouso is a paragliding launch site in Brazil. It has a moderate thermal and XC score of 5/100. Check the daily forecast above for current flyability conditions including CAPE, lifted index, cloud base height, and wind speed.