Buochserhorn
57Switzerland · Takeoff 1780 m
Forecast next days
Forecast not available.
Map and thermal hotspots
Accessible list of hotspots (9)
| Latitude | Longitude | Altitude (m) | Probability |
|---|---|---|---|
| 46.901 | 8.367 | 1508 | 0.98 |
| 46.901 | 8.426 | 1731 | 0.98 |
| 46.914 | 8.419 | 1296 | 0.87 |
| 46.942 | 8.485 | 1512 | 0.86 |
| 46.928 | 8.441 | 1680 | 0.84 |
| 46.933 | 8.478 | 1684 | 0.84 |
| 46.934 | 8.427 | 1371 | 0.79 |
| 46.914 | 8.376 | 1132 | 0.71 |
| 46.907 | 8.480 | 2171 | 0.69 |
Sleep nearby
Affiliate links — we earn a commission on bookings, no extra cost for you.
Recommended gear
Affiliate links — we earn a commission on bookings, no extra cost for you.
Flight insurance
Affiliate links — we earn a commission on bookings, no extra cost for you.
Tools for flying abroad
Affiliate links — we earn a commission on bookings, no extra cost for you.
Takeoff description
Easy large sloping grassy takeoff right next to the large white cross on the summit. Can handle S to W winds. Be careful of a small cable crossing the field just below the takeoff - but it is plainly visible.