Día muy favorable para XC, base de cúmulos ~651 m, viento 12 km/h.
Wind max: 12 km/h
Base: 651 m
CAPE: 490
LI: -2.5
Italy · Takeoff 1182 m
Día muy favorable para XC, base de cúmulos ~651 m, viento 12 km/h.
Día volable, condiciones decentes, base de cúmulos ~1131 m, viento 13 km/h.
Día muy favorable para XC, base de cúmulos ~736 m, viento 10 km/h.
Día muy favorable para XC, base de cúmulos ~743 m, viento 9 km/h.
Affiliate links — we earn a commission on bookings, no extra cost for you.
Affiliate links — we earn a commission on bookings, no extra cost for you.
Affiliate links — we earn a commission on bookings, no extra cost for you.
Affiliate links — we earn a commission on bookings, no extra cost for you.
Two very large easy takeoffs, one east facing, and one south facing. Both marked with large windsocks.
| Latitude | Longitude | Altitude (m) | Probability |
|---|---|---|---|
| 45.588 | 7.975 | 1057 | 0.92 |
| 45.617 | 8.012 | 1006 | 0.90 |
| 45.631 | 7.995 | 1520 | 0.88 |
| 45.624 | 8.006 | 1307 | 0.85 |
| 45.595 | 7.970 | 1266 | 0.84 |
| 45.597 | 7.992 | 993 | 0.82 |
| 45.566 | 7.952 | 979 | 0.81 |
| 45.580 | 7.976 | 823 | 0.75 |
| 45.612 | 7.939 | 1834 | 0.75 |
| 45.549 | 7.957 | 606 | 0.71 |
| 45.556 | 7.941 | 875 | 0.71 |
| 45.619 | 8.022 | 858 | 0.71 |
| 45.621 | 7.909 | 2099 | 0.71 |
| 45.557 | 7.923 | 1246 | 0.70 |
| 45.560 | 7.959 | 707 | 0.66 |
| 45.588 | 7.919 | 1646 | 0.66 |
| 45.601 | 7.964 | 1484 | 0.65 |
| 45.552 | 7.910 | 1262 | 0.62 |
| 45.560 | 7.932 | 1147 | 0.61 |
| 45.585 | 7.985 | 765 | 0.60 |
Showing 20 of 21.