Seceda Glider Landing
5Italy
Forecast next days
Forecast not available.
Map and thermal hotspots
Accessible list of hotspots (9)
| Latitude | Longitude | Altitude (m) | Probability |
|---|---|---|---|
| 46.593 | 11.720 | 2207 | 0.96 |
| 46.622 | 11.676 | 1848 | 0.86 |
| 46.558 | 11.672 | 1908 | 0.85 |
| 46.601 | 11.747 | 2471 | 0.78 |
| 46.579 | 11.730 | 2197 | 0.77 |
| 46.564 | 11.740 | 1750 | 0.74 |
| 46.598 | 11.645 | 1725 | 0.72 |
| 46.578 | 11.699 | 1806 | 0.71 |
| 46.607 | 11.631 | 1633 | 0.66 |
Sleep nearby
Affiliate links — we earn a commission on bookings, no extra cost for you.
Flight insurance
Affiliate links — we earn a commission on bookings, no extra cost for you.
Access local weather services when flying abroad
Affiliate links — we earn a commission on bookings, no extra cost for you.
About this site
Seceda Glider Landing is a paragliding launch site in Italy. It has a moderate thermal and XC score of 5/100. Check the daily forecast above for current flyability conditions including CAPE, lifted index, cloud base height, and wind speed.